| Name | Board Title | Boards and Committees |
|---|---|---|
| Commissioner Alfred John | ARC Board Secretary | |
| Alison Clark | ARC Board Member | |
| Mayor Andre Dickens | ARC Board Chair | |
| Mayor Ann Tarpley | ARC Board Member | |
| Anna Roach | Executive Director & CEO, ARC | |
| Archie Emerson | ARC Board Member | |
| Chairwoman Carlotta Harrell | ARC Board Member | |
| Mayor Connie Alsobrook | ARC Board Member | |
| Chair Dr. Aleika Anderson-Henry | ARC Board Member | |
| Mayor Edward Johnson | ARC Board Member | |
| Greg Cantrell | ARC Board Member | |
| Chairman Harry Johnston | ARC Board Member | |
| Chair JaNice Van Ness | ARC Board Member | |
| Jim Brooks | ARC Board Member | |
| John William Bowers | ARC Board Member | |
| Justin O’Dell | ARC Board Member | |
| Kerry Armstrong | ARC Board Member | |
| Chairman Lee Hearn | ARC Board Member | |
| Liane Levetan | ARC Board Member | |
| Councilmember Liliana Bakhtiari | ARC Board Member | |
| Chairwoman Lisa Cupid | ARC Board Member | |
| CEO Lorraine Cochran-Johnson | ARC Board Member | |
| Mayor Lynn Deutsch | ARC Board Member | |
| Mayor Marci Fluellyn | ARC Board Member | |
| Marvin Nesbitt, Jr. | ARC Board Member | |
| Megan Harris | ARC Board Member | |
| Mayor Michael Caldwell | ARC Board Vice Chair | |
| Michelle Cooper Kelly | ARC Board Member | |
| Mayor Mike Mason | ARC Board Member | |
| Chairwoman Nicole Hendrickson | ARC Board Treasurer | |
| Mayor Ollie Clemons | ARC Board Member | |
| Chairman Robb Pitts | ARC Board Member | |
| Robert “Bob” Reeves | ARC Board Member | |
| Mayor Rochelle Robinson | ARC Board Member | |
| Chairwoman Romona Jackson Jones | ARC Board | |
| Mayor Rusty Paul | ARC Board Member | |
| Sara Ray | ARC Board Member | |
| Steven L. Stancil | ARC Board Member | |
| Tim Le | Department of Community Affairs Representative | |
| Tom Meinhart | ARC Board Member | |
| Mayor Troy Brumbalow | ARC Board Member | |
| Mayor Vince Williams | ARC Board Member |

